Meeting Room Plan
  Capacity List
  Exhibition Hall Plan
  Floor Plan
  Equipment Rental
 
 
 
District NO. Length
£¨m£©
Width
£¨m£©
Height
£¨m£©
Length of Banner£¨m£© Capacity
£¨Person£©

Meeting


Center

NO.1 13.8 5.6 2.76 5 28
£¨Unchangeable£©
NO.2 12 7.5 2.76 6 20--70
NO.3 12.3 5.5 2.76 9 15--40
NO.4 9.4 5.3 2.76 8 18
£¨Unchangeable£©
NO.5 15 13.7 3.18 9 40--120
NO.6 12.6 7.9 3.18 6.5 20--70
NO.7 12.7 5 3.18 6 20--40
NO.8 12.7 7 3.18 7 20--40
Convention

Exhibition

Center
NO.9 32.3 17.3 4.2 15 100--400
NO.10 32.8 17.2 3.97 10 100--400
NO.11 12.8 7.5 3.85 7 20
£¨Unchangeable£©
NO.12 11.7 7.5 3.85 7 20--50
NO.15 11.7 7.5 3.85 7 40
£¨Unchangeable£©
NO.16 11.7 7.5 3.85 7 20--50
NO.17 11.7 5.8 3.85 5 15
NO.18 8.6 5.7 3.4 5 15
NO.19 17 7.5 4.1 7 30--80
NO.20 11.7 7.5 3.8 7 20
NO.21 17 7.5 4.1 7 30--80
NO.22 17 7.5 4.1 7 30--80
NO.25 17 7.5 4.1 7 30--80
NO.26 8.5 5.7 3.58 5 15
NO.27 7.9 5.7 3.27 5 15
NO.28 12.9 7.5 4.17 7 20
£¨Unchangeable£©
NO.29 11.7 7.5 3.85 7 20--50
NO.30 11.7 7.5 3.85 7 20--50
NO.31 11.7 7.5 3.85 7 20--50
Mega
Palace
Dining
Hall
30 22 8 10 100--500
Auditorium Auditorium 21.8 28     472
£¨Unchangeable£©
Stage 17 6 7    
Jiuhua

Grand

Hotel
NO.50 22.4 14.4 4.9 8.5 60--300
NO.51 22.4 18.7 4.9 8.5 60--350
NO.52 22.4 14.2 4.9 8.5 60--300
NO.55 22.7 10 3.64 6 60--150
NO.56 22.7 10 3.64 6 60--150
NO.57 12.76 7.88 3.61 6 20--50
NO.58 12.4 6.65 3.63 6 20--50
NO.59 13 6.95 3.28 6 20--50
NO.60 13.1 6.92 3.26 6 20--50
NO.61 12.45 6.7 3.58 6 20
£¨Unchangeable£©
NO.62 12.16 7.41 3.5 6 20
£¨Unchangeable£©
NO.65 13.2 6.85 3.6 6 20--50
NO.66 13.2 7 3.6 6 20--50
NO.67 13.2 7 3.6 6 20--50
NO.68 13.2 6.7 3.6 6 20--50
NO.69 12.2 6.6 3.6 6 20--50
16th
District
NO.71 14 8 2.97 7.4 25--60
NO.72 16 14 3.5 10 60--150
NO.73 16 14 3.7 13 40--150
NO.75 14 8 3.7 7.4 25--60
NO.76 16 14 3.7 9.5 40--150
NO.77 16 14 3.7 13 40--150
NO.78 16 14 3.5 7.5 60--150
NO.79 14 8 2.97 6.2 25--60
NO.80 80 10.5 3.05 7.4 25--40
NO.81 16 10.5 3.3 7.4 25--100
NO.82 16 10.5 3.3 9.3 25--100
NO.83 14 8 3.1 7.4 35
£¨Unchangeable£©
NO.85 16 14 3.7 11 40--150
NO.86 14 8 3.1 7 35
£¨Unchangeable£©
NO.87 16 14 3.7 12.8 40--150
NO.88 16 14 3.7 12.8 40--150
NO.89 14 8 3.7 7.4 25--60
NO.90 16 14 3.7 12.8 40--150
NO.91 14 8 3.15 7.4 25--70
NO.92 16 14 3.7 11.8 40--150
NO.93 14 8 3.18 7.4 25--70
NO.95 16 14 3.5 7.8 60--150
NO.96 16 14 3.5 7 60--150
Exhibition
Hall
82.4 48.9 6.5   2500--4000
NO.101 24.45 20.4 6.5 15.25 200--450
NO.102 24.45 20.4 6.5 15.25 200--450
NO.103 24.45 36.8   19.8 200--800
NO.105 24.45 36.8   19.8 200--800
NO.106 24.45 17.5 6.5 12.35 200--400
NO.107 24.45 17.5 6.5 12.35 200--400
VIP1 10.5 8 3.2   8--12£¨Sofa£©
VIP2 10.5 8 3.2   8--12£¨Sofa£©
VIP5 14 8 3.5   8--15£¨Sofa£©
VIP6 14 8 3.5   8--15£¨Sofa£©
VIP7 10.5 8 3.3   8--12£¨Sofa£©
VIP8 10.5 8 3.3   8--12£¨Sofa£©
 
 
 
102211 BeiJingChangPingXiaoTang Mountain Jiuhua Spa&ResortWebsite map|Connect us|mailbox|Management