Mega Palace Restaurant
  Jiang Nan Restaurant
  Shiyuan Restaurant
  Xiang'e Restaurant
  Hangzhou Restaurant
 Four Seasons Restaurant
  Yanfu Restaurant
Western Food Restaurant
  Food Street
  Banqueting Hall
   Home Page >  Conference Price List
District NO. Length
(m)
Width
(m)
Height
£¨m£©
Length of Banner£¨m£© Capacity
£¨Person£©
Price per Day Price after 18:00
(per Hour)

Meeting


Center


NO.9 32.3 17.3 4.2 10 100--550 12000 800
NO.10 32.8 17.2 3.97 10 100--550 12000 800
NO.11 12.8 7.5 3.85 7 20 (circle)
40 (concentric circles)
3200 400
NO.12 11.7 7.5 3.85 7 30--50 2400 300
NO.15 11.7 7.5 3.85 7 40 (immovable) 3200 400
NO.16 11.7 7.5 3.85 7 30--50 2400 300
NO.17 11.7 5.8 3.85 5 15 2200 200
NO.18 8.6 5.7 3.4 5 15 2200 200
NO.19 17 7.5 4.1 7 30--100 3200 400
NO.20 11.7 7.5 3.8 7 20 2900 300
NO.21 17 7.5 4.1 7 30--100 3200 400
NO.22 17 7.5 4.1 7 30--100 3200 400
NO.25 17 7.5 4.1 7 30--100 3200 400
NO.26 8.5 5.7 3.58 5 12 3400 400
NO.27 7.9 5.7 3.27 5 12 3200 400
NO.28 12.9 7.5 4.17 7 20 (immovable) 4200 500
NO.29 11.7 7.5 3.85 7 30--50 2400 300
NO.30 11.7 7.5 3.85 7 30--50 2400 300
NO.31 11.7 7.5 3.85 7 30--50 2400 300

Convention

Exhibition

Center
VIP1 8.1 7.6 2.97 8/7 12 (immovable) 2400 300
VIP2 8 4.5 2.97 7/4 12 (immovable) 2400 300
NO.1 13 8.25 2.97 7 30-80 3200 400
NO.2 9.2 8.1 2.97 8/7.5 20-50 2400 300
NO.3 16.5 9.7 2.97 9/6 38-120 3200 400
               
NO.5 16.5 7.6 2.97 6/7 38-100 3200 400
NO.6 9.2 8.1 2.97 8/7.5 20-50 2400 300
NO.7 9.2 8.1 2.97 8/7.5 20-50 2400 300
NO.8 9.2 8.1 2.97 8/7.5 20-50 2400 300
Auditorium Auditorium 21.8 28   17 472 (immovable) 10000 1000
Stage 17 6 7        
Jiuhua

Grand

Hotel
NO.50 22.4 14.4 4.9 8.5 120--250 6000 800
NO.51 22.4 18.7 4.9 8.5 140--350 6000 800
NO.52 22.4 14.2 4.9 8.5 120--250 6000 800
NO.55 22.7 10 3.64 6 40--120 4400 600
NO.56 22.7 10 3.64 6 40--120 4400 600
NO.57 12.76 7.88 3.61 6 20--50 3200 400
NO.58 12.4 6.65 3.63 6 20--50 3200 400
NO.59 13 6.95 3.28 6 20--50 3200 400
NO.60 13.1 6.92 3.26 6 20--50 3200 400
NO.61 12.45 6.7 3.58 6 20-40 4200 500
NO.62 12.16 7.41 3.5 6 20-40 4200 500
NO.65 13.2 6.85 3.6 6 20--50 3200 400
NO.66 13.2 7 3.6 6 20--50 3200 400
NO.67 13.2 7 3.6 6 20--50 3200 400
NO.68 13.2 6.7 3.6 6 20--50 3200 400
NO.69 12.2 6.6 3.6 6 20--50 3200 400

16th
Distric
NO.71 14 8 2.97 7.4 20--60 3400 400
NO.72 16 14 3.5 10 30--120 4400 600
NO.73 16 14 3.7 13 30--120 4400 600
NO.75 14 8 3.7 7.4 20--60 3400 400
NO.76 16 14 3.7 9.5 30--120 4400 600
NO.77 16 14 3.7 13 30--120 4400 600
NO.78 16 14 3.5 7.5 30--120 4400 600
NO.79 14 8 2.97 6.2 20--60 3400 400
NO.80 80 10.5 3.05 7.4 20--50 3400 400
NO.81 16 10.5 3.3 7.4 30--80 3400 400
NO.82 16 10.5 3.3 9.3 30--80 4400 600
NO.83 14 8 3.1 7.4 35 (immovable) 4200 500
NO.85 16 14 3.7 11 50 (immovable) 10000 800
NO.86 14 8 3.1 7 35 (immovable) 4200 500
NO.87 16 14 3.7 12.8 30--120 4400 600
NO.88 16 14 3.7 12.8 30--120 4400 600
NO.89 14 8 3.7 7.4 20--60 3400 400
NO.90 16 14 3.7 12.8 30--120 4400 600
NO.91 14 8 3.15 7.4 20--60 3400 400
NO.92 16 14 3.7 11.8 30--120 4400 600
NO.93 14 8 3.15 7.4 25--70 3400 400
NO.95 15.7 8 3.5 7.8 30--90 4400 600
NO.96 15.7 8 3.5 7 30--90 4400 600
Exhibition Hall 82.4 48.9 6.5     180000 36000
NO.101 24.45 20.4 6.5 15.25 80--330 25000 5000
NO.102 24.45 20.4 6.5 15.25 80--330 25000 5000
NO.103 24.45 36.8 6.5 19.8 120--700 45000 9000
NO.105 24.45 36.8 6.5 19.8 120--700 45000 9000
NO.106 24.45 17.5 6.5 12.35 60--270 20000 4000
NO.107 24.45 17.5 6.5 12.35 60--270 20000 4000
NO.108 10.5 8 3.2 7 30--60 3400 400
NO.109 11 8 4.1 7.8 30--60 3400 400
NO.110 16 11 4.1 10 45--110 4400 600
NO.111 10.5 8 3.3   30--60 3400 400
NO.112 24.4 14.2 4.1 12.5 60--220 6400 800
NO.113 24.4 14.2 4.1 10.5 60--220 6400 800
NO.115 10.5 8 3.2   30--60 3400 400
NO.116 16 11 4.1 9.5 45--110 4400 600
NO.117 11 8 4.1 7.3 30--60 3400 400
NO.118 10.5 8 3.2   30--60 3400 400
NO.119 14 8 3.2   25--50 3400 400
   | Video Tour | Picture Gallery | Client Service | Contact Us |
   
Copyright ©2004-2009 JiuHua Resort & Convention Center, All Rights Reserved
  Address:Jiuhua Resort & Convention Center, Xiaotangshan, Changping District, Beijing, China
 Postcode: 102211 Telphone: +86 10 6178 2288